Quality Standards
Precision is not a marketing claim. It is a specification.
Every Lösning tool is built to documented specifications and inspected before it ships. Below is exactly what we hold ourselves to.
Substrate Specification
| Property | Standard |
|---|---|
| Carbide grade | Ultra-fine grain WC-Co (grain size <0.5 μm) |
| Hardness (substrate) | HRA 93.5 minimum |
| Transverse rupture strength | ≥3,800 N/mm² |
| Density | 14.8 – 15.1 g/cm³ |
Dimensional Tolerances
| Dimension | Tolerance |
|---|---|
| Shank diameter | h6 (ISO 286-1) |
| Overall length | ±0.5 mm |
| Cutting diameter | ±0.02 mm |
| Runout (end mill) | ≤0.015 mm TIR |
Coating Performance
| Coating | Hardness | Max Temp | Best For |
|---|---|---|---|
| AITiN (nano) | 3,300 HV | 900 °C | Steels, stainless, hardened materials |
| TiSiN (nano) | 3,500 HV | 1,100 °C | High-speed dry cutting, cast iron |
| ZrN | 2,800 HV | 600 °C | Non-ferrous, aluminium, copper |
| Uncoated | — | — | Aluminium, plastics, precision finishing |
Pre-Shipment Inspection
- Dimensional check on shank diameter and cutting diameter
- Visual edge inspection under 10× magnification
- Coating adhesion and uniformity verification
- Runout check on sampled end mills per batch
- Packaging integrity before dispatch